<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Implant Packages &#187; Dental Equipment</title>
	<atom:link href="http://dentalimplantpackages.com/tag/dental-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalimplantpackages.com</link>
	<description>The Blog on Dental Implants</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Dental Diagnostic tools</title>
		<link>http://dentalimplantpackages.com/information/latest-dental-diagnostic-tools/</link>
		<comments>http://dentalimplantpackages.com/information/latest-dental-diagnostic-tools/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:08:37 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Dental CT scan]]></category>
		<category><![CDATA[Dental Equipment]]></category>

		<guid isPermaLink="false">http://dentalimplantpackages.com/information/latest-dental-diagnostic-tools/</guid>
		<description><![CDATA[Dentistry is not far behind in terms of the application of some of the latest technologies for diagnosis and progress monitoring. Prexion Inc. has introduced the most advanced dental imaging tool in the form of their &#8216;Dental 3D Cone Beam Computed Tomography (CBCT)System that produces high quality images comparable with it&#8217;s larger relatives used in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dentalimplantpackages.com/wp-content/uploads/2008/02/ctscan.jpg' title='ctscan.jpg'><img src='http://dentalimplantpackages.com/wp-content/uploads/2008/02/ctscan.thumbnail.jpg' alt='ctscan.jpg' /></a>Dentistry is not far behind in terms of the application of some of the latest technologies for diagnosis and progress monitoring. <a href="http://www.prexion3d.com/">Prexion Inc.</a> has introduced the most advanced dental imaging tool in the form of their &#8216;Dental 3D Cone Beam Computed Tomography (CBCT)System that produces high quality images comparable with it&#8217;s larger relatives used in medical diagnosis. It is a 3D Imaging system that produces high-speed scans in just 19 seconds to just under 30 seconds. It makes endodontics easier for the structure of the bone and other underlying structures can be studied well before the procedure itself. Data from the scans can also be put to use in the design of the future dental implants which would hasten the design process eliminating most of the guess work in fitting-adjusting them to the best possible fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalimplantpackages.com/information/latest-dental-diagnostic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dental Practice &#8211; High-tech (Part -2)</title>
		<link>http://dentalimplantpackages.com/information/the-dental-practice-high-tech-part-2/</link>
		<comments>http://dentalimplantpackages.com/information/the-dental-practice-high-tech-part-2/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 05:32:33 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[DentalCare]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dental Equipment]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Mixers]]></category>

		<guid isPermaLink="false">http://dentalimplantpackages.com/information/the-dental-practice-high-tech-part-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href='http://dentalimplantpackages.com/wp-content/uploads/2008/04/3mespe.jpg' title='3mespe.jpg'><img src='http://dentalimplantpackages.com/wp-content/uploads/2008/04/3mespe.thumbnail.jpg' alt='3mespe.jpg' /></a><Automated scanning, diagnosis and design tools are available yet very few general practitioners can afford them. New space-age materials that mix and dispense the fast setting compounds dentists use to stick everything together such as the 3M ESPE which mixes and dispenses in required amounts, extremely fast-setting glues and compounds with varying densities. It allows void free (bubble free) compounds that bond better and prevent teeth/crowns from falling out. New ceramic compounds have replaced plastics which are down on the durability side having become better and even stronger than teeth allowing for longer lasting implants. The latest scanning technology allows extremely precise mapping of the job at hand, this allows more precise diagnosis and monitoring of procedures that have been done allowing better and longer lasting smiles.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalimplantpackages.com/information/the-dental-practice-high-tech-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dental Practice &#8211; High-tech (Part 1)</title>
		<link>http://dentalimplantpackages.com/parts/the-dental-practice-high-tech-part-1/</link>
		<comments>http://dentalimplantpackages.com/parts/the-dental-practice-high-tech-part-1/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 05:29:59 +0000</pubDate>
		<dc:creator>Avatar</dc:creator>
				<category><![CDATA[DentalCare]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parts]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Dental Equipment]]></category>
		<category><![CDATA[High Tech]]></category>

		<guid isPermaLink="false">http://dentalimplantpackages.com/parts/the-dental-practice-high-tech-part-1/</guid>
		<description><![CDATA[Many of us view the dentist’s office as a place filled with antiquated equipment that uses age old methods and systems that allow dentists to do what they do best, get us that smile we&#8217;ve always wanted. Little do we know that the dental industry is always in constant evolution though not as fast with [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://dentalimplantpackages.com/wp-content/uploads/2008/04/crown.jpg' title='crown.jpg'><img src='http://dentalimplantpackages.com/wp-content/uploads/2008/04/crown.thumbnail.jpg' alt='crown.jpg' /></a>Many of us view the dentist’s office as a place filled with antiquated equipment that uses age old methods and systems that allow dentists to do what they do best, get us that smile we&#8217;ve always wanted. Little do we know that the dental industry is always in constant evolution though not as fast with computer technology and other fast-paced technology rich applications areas? New materials, techniques, technology and machinery all make for a modern and up-to date dental practice. The major inhibitive factor of course is cost. Supplies such as implants and bridges are in a constant re-invention state that new materials are being used all the time with again the price factor dictating their popularity and use. </p>
]]></content:encoded>
			<wfw:commentRss>http://dentalimplantpackages.com/parts/the-dental-practice-high-tech-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
